Opening Ceremony
Day 1: 19 Oct 2008
Day 2: 20 Oct 2008
Day 3: 21 Oct 2008
Day 4: 22 Oct 2008
National - Senior
National - Junior
Military
Community Catering
Regional
Individual
LIVE Photo Gallery
 

RESULTS

NATIONAL TEAM SENIOR


National Team Winners in each category...

Category A : Germany
Category B : Norway
Category C: Singapore
Military : Switzerland


And the Overall Winner is.....

Norway

Congratulations!


Culinary Olimpics 2008 IKA Results Table - National Teams
Category A Category B Category C Category R - Hot
Australia   20 Oct 2008   22 Oct 2008
Bahamas   21 Oct 2008   19 Oct 2008
Bulgaria   19 Oct 2008   21 Oct 2008
Canada   20 Oct 2008   22 Oct 2008
Croatia   22 Oct 2008   20 Oct 2008
Cyprus   22 Oct 2008   20 Oct 2008
Czech Republic   19 Oct 2008   21 Oct 2008
Denmark   19 Oct 2008   21 Oct 2008
Finland   19 Oct 2008   21 Oct 2008
Germany   22 Oct 2008   20 Oct 2008
Great Britain   21 Oct 2008   19 Oct 2008
Hong Kong   20 Oct 2008   22 Oct 2008
Hungary   19 Oct 2008   21 Oct 2008
Iceland   22 Oct 2008   20 Oct 2008
Ireland   21 Oct 2008   19 Oct 2008
Italy   19 Oct 2008   21 Oct 2008
Japan   19 Oct 2008   21 Oct 2008
Luxembourg   22 Oct 2008   20 Oct 2008
Netherlands   19 Oct 2008   21 Oct 2008
Norway   20 Oct 2008   22 Oct 2008
Portugal   22 Oct 2008   20 Oct 2008
Romania   21 Oct 2008   19 Oct 2008
Singapore   21 Oct 2008   19 Oct 2008
Slovakia   20 Oct 2008   22 Oct 2008
???
Slovenia   22 Oct 2008   20 Oct 2008
South Africa   21 Oct 2008   19 Oct 2008
South Korea   21 Oct 2008   19 Oct 2008
Sweden   20 Oct 2008   22 Oct 2008
Switzerland   20 Oct 2008   22 Oct 2008
Turkey   22 Oct 2008   20 Oct 2008
United States   20 Oct 2008   22 Oct 2008
Wales   21 Oct 2008   19 Oct 2008







Copyright©2008 World Association of Cooks Societies. All rights reserved.
Event Coverage powered by Bytes Asia (S) Pte Ltd, a subsidiary of Peter Knipp Holdings Pte Ltd